M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
BLOC PROJECT OPEN 2025
We were routesetters first—t-wrenches in hand, pulling long nights on home walls, challenging our partners to climb whatever we just dreamed up. After 15+ years the walls are bigger, the holds are better, and the community is next-level, but the spirit hasn’t changed. Bloc Project Open is our annual bouldering comp where setting takes center stage and the energy doesn’t let up. We build boulders for everyone—from first-timers to Open finalists—and cap it all off with a party that hits just as hard. Lights down. Music up. Chalk still in the air. Sign up. Show up. Throw down. Stay late—with a full heart and a half-empty beverage in hand.
EVENT SCHEDULE
Wave 1 Check-In: 7:30a
Wave 1 Redpoint Round: 8:00a - 11:00a
Wave 2 Check-In: 11:30a
Wave 2 Redpoint Round: 12:00p - 3:00p
Wave 3 Check-In: 3:30p
Wave 3 Redpoint Round: 4:00p - 7:00p
Open Finalist Check-In: 7:15p
Rec. Podiums: 7:30p
Open Finals: 8:00p
Finals Podiums: 9:30p*
BLOC PROJECT OPEN 2025
We were routesetters first—t-wrenches in hand, pulling long nights on home walls, challenging our partners to climb whatever we just dreamed up. After 15+ years the walls are bigger, the holds are better, and the community is next-level, but the spirit hasn’t changed. Bloc Project Open is our annual bouldering comp where setting takes center stage and the energy doesn’t let up. We build boulders for everyone—from first-timers to Open finalists—and cap it all off with a party that hits just as hard. Lights down. Music up. Chalk still in the air. Sign up. Show up. Throw down. Stay late—with a full heart and a half-empty beverage in hand.
EVENT SCHEDULE
Wave 1 Check-In: 7:30a
Wave 1 Redpoint Round: 8:00a - 11:00a
Wave 2 Check-In: 11:30a
Wave 2 Redpoint Round: 12:00p - 3:00p
Wave 3 Check-In: 3:30p
Wave 3 Redpoint Round: 4:00p - 7:00p
Open Finalist Check-In: 7:15p
Rec. Podiums: 7:30p
Open Finals: 8:00p
Finals Podiums: 9:30p*
BLOC PROJECT OPEN 2025
We were routesetters first—t-wrenches in hand, pulling long nights on home walls, challenging our partners to climb whatever we just dreamed up. After 15+ years the walls are bigger, the holds are better, and the community is next-level, but the spirit hasn’t changed. Bloc Project Open is our annual bouldering comp where setting takes center stage and the energy doesn’t let up. We build boulders for everyone—from first-timers to Open finalists—and cap it all off with a party that hits just as hard. Lights down. Music up. Chalk still in the air. Sign up. Show up. Throw down. Stay late—with a full heart and a half-empty beverage in hand.
EVENT SCHEDULE
Wave 1 Check-In: 7:30a
Wave 1 Redpoint Round: 8:00a - 11:00a
Wave 2 Check-In: 11:30a
Wave 2 Redpoint Round: 12:00p - 3:00p
Wave 3 Check-In: 3:30p
Wave 3 Redpoint Round: 4:00p - 7:00p
Open Finalist Check-In: 7:15p
Rec. Podiums: 7:30p
Open Finals: 8:00p
Finals Podiums: 9:30p*
BLOC PROJECT OPEN 2025
We were routesetters first—t-wrenches in hand, pulling long nights on home walls, challenging our partners to climb whatever we just dreamed up. After 15+ years the walls are bigger, the holds are better, and the community is next-level, but the spirit hasn’t changed. Bloc Project Open is our annual bouldering comp where setting takes center stage and the energy doesn’t let up. We build boulders for everyone—from first-timers to Open finalists—and cap it all off with a party that hits just as hard. Lights down. Music up. Chalk still in the air. Sign up. Show up. Throw down. Stay late—with a full heart and a half-empty beverage in hand.
EVENT SCHEDULE
Wave 1 Check-In: 7:30a
Wave 1 Redpoint Round: 8:00a - 11:00a
Wave 2 Check-In: 11:30a
Wave 2 Redpoint Round: 12:00p - 3:00p
Wave 3 Check-In: 3:30p
Wave 3 Redpoint Round: 4:00p - 7:00p
Open Finalist Check-In: 7:15p
Rec. Podiums: 7:30p
Open Finals: 8:00p
Finals Podiums: 9:30p*